Product Categories
Contact Us
Add:Building 8, International Financial Center, Liaocheng Economic and Technological Development Zone, Shandong Province, China
C26000/H70 Copper Pipe
C24000/H80 ordinary brass, high strength, good plasticity, high corrosion resistance, used as thin-walled tube, corrugated tube paper mesh and housing construction supplies.
Keywords:
Description
Product Description
C24000/H80 ordinary brass, high strength, good plasticity, high corrosion resistance, used as thin-walled tube, corrugated tube paper mesh and housing construction supplies.
Product Parameters
| Product name | copper pipe |
| Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C68700,C70400,C70600,C70620,C71000,C71500,C71520,C71640,T1,T2,TP1,TP2,TU1,TU2,etc. |
| Shape |
Round |
| Specifications | Wall thickness: 0.2mm~120mm Outside Diameter: 2mm~910mm |
| Package | Standard export package ,or as required |
| Length | 5.8m,6m,11.8m,12m,or as required |
| Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
| Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
| Application | Copper are of good heat conductibility. They are widely used for heat exchangers,radiators,coolers,electro-heat up pipe. airconditioner and refrigerators, oil transportation, brakepipes,water pipes and gas pipes forconstruction,etc. |
Product Specifications
| Specifications(mm) | |||||
| OD * Thickness | OD * Thickness | OD * Thickness | OD * Thickness | OD * Thickness | OD * Thickness |
| 3.0*0.5 | 9.0*0.5 | 13*2 | 18*2 | 24*1.5 | 30*1 |
| 3.0 1.0 | 9.0*1.0 | 14*1 | 19*1 | 24*2 | 30*1.5 |
| 4.0*0.5 | 9.0*1.5 | 14*1.5 | 19*1.5 | 25*0.5 | 30*2 |
| 4.0*1.0 | 9.0*2.0 | 14*2 | 19*2 | 25*1 | 30*3 |
| 5.0.0.5 | 10*0.3 | 15*1 | 19*3 | 25*1.5 | 30*5 |
| 5.0*1.0 | 10*0.5 | 15*1.5 | 20*1 | 25*2 | 32*1 |
| 6.0*0.5 | 10*1.0 | 15*2 | 20*1.5 | 25*3 | 32*1.3 |
| 6.0:1.0 | 10*1.5 | 15*2.5 | 20*2 | 26*5 | 32*2 |
| 6.0*1.5 | 10*2 | 16*1 | 21*1.5 | 27*1 | 35*2 |
| 7.0.0.5 | 11*1 | 16*1.5 | 21*2 | 27*1.5 | 35*5 |
| 7.0*1.0 | 11*1.5 | 16*2 | 22*1 | 27*2 | 40*3 |
| 7.0 1.5 | 11*2 | 16*3 | 22*1.5 | 28*1 | 50*4 |
| Product Details | Product Production | Product Warehouse |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Applications

Project Cases

Additional Processing Technology
We can provide additional processing techniques for copper tube coils, such as passivation treatment, electroplating; Cutting,bending, welding, marking, etc.

Product Packaging
Product Transportation

Corporate Honor
Client Feedback
FAQ
...
Get a free quote
Please fill in the contact information with your needs, we will arrange a professional to contact you!





