Product Categories
Contact Us
Add:Building 8, International Financial Center, Liaocheng Economic and Technological Development Zone, Shandong Province, China
Carbon steel round seamless pipe
Carbon steel pipes are pipes made of carbon steel. They are one of the most commonly used metal materials and have good mechanical properties, processing properties and corrosion resistance. According to the production method, it can be divided into two types: seamless steel pipe and welded steel pipe.
Keywords:
Description
Carbon steel pipes are pipes made of carbon steel. They are one of the most commonly used metal materials and have good mechanical properties, processing properties and corrosion resistance. According to the production method, it can be divided into two types: seamless steel pipe and welded steel pipe.
Product Parameters
| Product name | carbon steel pipe |
| Section Shape | Round seamless steel pipe |
| Surface Treatment | Hot Rolled |
| Length | 12M, 5.8m, 6.4M or Customer's Request |
| Wall Thickness | 1.0mm~60mm or Customer's Request |
| Diameter | 21.3mm-609.6mm or Customer's Request |
| Tolerance | ±1% |
| Alloy Or Not | Non-Alloy |
| Standard | GB |
| Delivery Time | 8-14 days |
| Delivery Term | CFR CIF FOB |
| Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
| Special Pipe | API Pipe, Other, EMT Pipe, Thick Wall Pipe |
| Thickness | 1-2000mm |
| Certificate | API, CE, Bsi, RoHS, SNI, BIS, SASO, PVOC, SONCAP, SABS, sirm, tisi, KS, JIS, GS, ISO9001 |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Product Specifications
Specifications(mm)Diameter * wall thickness | |||
14x3 | 60x6 | 168x9.5 | 325x20 |
14x3.5 | 60x7 | 168x10 | 325x22 |
14x4 | 60x8 | 168x11 | 325x23 |
16x3 | 60x9 | 168x12 | 325x25 |
18x2 | 60x10 | 168x14 | 325x28 |
18x3 | 76x4.5 | 168x15 | 325x30 |
18x4 | 76x5 | 168x16 | 325x32 |
18x5 | 76x6 | 168x18 | 325x36 |
19x2 | 76x7 | 168x20 | 325x40 |
21x4 | 76x8 | 168x22 | 325x45 |
22x2.5 | 76x9 | 168x25 | 356x9.5 |
22x3 | 76x10 | 168x28 | 356x12 |
22x4 | 89x4 | 180x10 | 356x15 |
22x5 | 89x4.5 | 194x10 | 356x19 |
25x2.5 | 89x5 | 194x12 | 356x28 |
25x3 | 89x5.5 | 194x14 | 356x36 |
25x4 | 89x6 | 194x16 | 377x9 |
25x5 | 89x7 | 194x18 | 377x10 |
25x5.5 | 89x7.5 | 194x20 | 377x12 |
27x3.5 | 89x8 | 194x26 | 377x14 |
27x4 | 89x9 | 219x6.5 | 377x15 |
27x5 | 89x10 | 219x7 | 377x16 |
27x5.5 | 89x11 | 219x8 | 377x18 |
28x5.5 | 89x12 | 219x9 | 377x20 |
28x3 | 108x4.5 | 219x10 | 377x22 |
28x3.5 | 108x5 | 219x12 | 377x25 |
28x4 | 108x6 | 219x13 | 377x32 |
30x2.5 | 108x7 | 219x14 | 377x36 |
32x2.5 | 108x8 | 219x16 | 377x40 |
32x3 | 108x9 | 219x18 | 377x45 |
32x3.5 | 108x10 | 219x20 | 377x50 |
32x4 | 108x12 | 219x22 | 406x9.5 |
32x4.5 | 108x14 | 219x24 | 406x11 |
32x5 | 108x15 | 219x25 | 406x13 |
34x3 | 108x16 | 219x26 | 406x17 |
34x4 | 108x20 | 219x28 | 406x22 |
China | America | Germany | Japan | France | Britain | International |
GB3077 | AlSI | DIN | JIS | NE | BS | ISO |
20Mn2 | 1320 1221 | 20Mn5 | SMn21 | 20M5 | 150M19 | - |
30Mn2 | 1330 | 30Mn5 | SMn24 | 32M5 | 150M28 | - |
35Mn2 | 1335 | 36Mn5 | SMnl | 35M5 | 150M36 | - |
40Mn2 | 1340 1341 | - | SMn2 | 40M5 | - | - |
45Mn2 | 1345 | 46Mn7 | SMn3 | 45M5 | - | - |
50Mn2 | 1052 | 50Mn7 | - | 55M5 | - | - |
20MnV | - | 20MnV6 | - |
| - | - |
30Mn2MoW | - | -- | - |
| - | - |
27SiMn | - | 27MnSi5 | - |
| - | - |
35SiMn | - | 37MnSi5 | - | 38MS5 | - | - |
42SiMn | - | 38MnSi4 46MnSi4 | - | 38MS5 | - | - |
20SiMn2MoV | - | - | - | - | - | - |
25SiMn2MoV | - | - | - | - | - | - |
37SiMn2MoV | - | - | - | - | - | - |
40B | 14B35 | 35B2 | - | - | - | - |
45B | 50B46H | 45B2 | - | - | - | - |
50B | 14B50 | - | - | - | - | - |
4OM∏B | 15B41 | - | - | - | - | - |
45MnB | 15B48 50B44 | - | - | - | - | - |
20Mn2B | - | - | - | - | - | - |
20MnMoB | 80B20 | - | - | - | - | - |
15MnVB | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
20MnVB | - | - | - | - | - | - |
40MnVB | - | - | - | - | - | - |
20MnTiB | - | - | - | - | - | - |
25MnTiBRE | - | - | - | - | - | - |
2OSiMnVB | - | - | - | - | - | - |
15Cr | 5015 5115 | 15Cr3 | SCr21 | 12C3 | 523A14 523M15 | - |
15CrA | - | - | - | - | - | - |
20Cr | 5120 | 20Cr4 | SCr22 | 18C3 18C4 | 527A19 527M20 | 683/11 20Cr4 20CrS4 |
30Cr | 5130 | 28Cr4 | SCr2 | 28C4 32C4 | 530A30 530A32 | - |
35Cr | 5135 | 34Cr4 37Cr4 | SCr3 | 38C4 | 530A36 | 683/8 3、 3a、 3b |
40Cr | 5140 | 38Cr4 41Cr4 | SCr4 | 42C4 | 530A40 530M40 | 683/1 4、 4a^ 4b |
45Cr | 5145 | 42Cr4 | SCR5 | 45C4 | - | - |
50Cr | 5150 5152 | - | - | 50C4 | En48 | - |
38CrSi | - | - | - | - | - | - |
12CrMo | 4119 | 13CrMo44 | - | 12CD4 15CD2 | - | - |
15CrMo | ASTM A-387Gr. B | 15CrMo5 16CrMo44 | SCM21 | 15CD4. 05 | BS1653 | - |
20CrMo | 4118 | 20CrMo5 22CrMo4 | SCM22 | 18CD4 20CD4 | CDS 12 CDSllO | - |
30CrMo | 4130 | 25CrMo4 | SCM2 | 30CD4 | CDS 13 | - |
30CrMoA | - | 32CrMol2 3ICRMo12 | - | - | - | - |
35CrMo | 4135 4137 | 34CrMo4 35CrMo4 | SCM3 | 35CD4 | 78A37 | 683/1 C35ea C35eb |
42CrMo | 4140 4142 | 41CrMo4 42CrMo4 | SCM4 | 40CD4 42CD4 | 708M40 708A42 709M40 | 683/1 3 |
12CrMoV | - | - | - | - | - | - |
35CrMoV | - | 35CrMoV5 | - | - | - | - |
12CrlMoV | - | 13CrMoV4.2 | - | - | - | - |
25Cr2MoVA | - | 24CrMoV5.5 | - | - | - | - |
25Cr2MolVA | - | - | - | - | - | - |
20CR3MoWVA | - | 21CrVMoW12 | - | - | - | - |
38CrMoΛl | 6370 (ΛMS) | 34CrAlMo5 41CrAlMo7 | SACM645 | 40CAD6.12 | 905M39 | 683/10 41CrAlMo74 |
20CrV | 6120 | 22CrV4 | - | 22CrV4 | - | - |
40CrV | 6140 | 42CrV | - | 42CrV4 | - | - |
50CrVA | 6150 | 50CrV4 | SUPlO | 50CV4 | 735A50 | - |
15CrMn | - | 16MnCr5 | - | 16MC5 | - | - |
20CrMn | 5120 | 20MnCr5 | SMC21 | 20MC5 | - | - |
40CrMn | 5140 | - | SMC3 | - | - | - |
20CrMnSi | - | - |
| - | - | - |
25CrMnSi | - | - | SMKl | - | - | - |
30CrMnSi | - | - | - | - | - | - |
30CrMnSiA | - | - | - | - | - | - |
35CrMnSiA | - | - | SMK2 | - | - | - |
20CrMnMo | 4119 | 20CrMo5 | SCM23 | - | - | - |
40CrMnMo | 4140 | - | - | - | - | - |
20CrMnTi | - | - | SMK22 | - | - | - |
30CrMnTi | - | 30MnCrTi4 | - | - | - | - |
20CrNi | 3120 | 20NiCr6 | - | 20NC6 | 637A16 637M17 | - |
40CrNi | 3140 | 46NiCr6 | SNCl | 35NC6 | 640A35 640M40 | - |
45CrNi | 3145 | 45NiCr6 | - | - | - | - |
50CrNi | 3150 | - | - | - | - | - |
12CrNi2 | 3115 | 14NiCrlO | SNC21 | IONCll 14NC11 | - | - |
12CrNi3 | 3310 | 13NiCrl2 | SNC22 | 10NC12 14NC12 | 655A12 655M13 | - |
20CrNi3 | - | 22NiCrl4 | - | 20NC11 | - | - |
30CrNi3 | - | 28NiCrlO 31NiCrl4 | SNC2 | 30NC11 30NC12 | - | - |
37CrNi3 | - | 35NiCrl8 | SNC3 | 35NC15 | - | - |
12Cr2Ni4 | E3310 | 14NiCrl8 | - | 12NC15 | - | - |
20Cr2Ni4 | E3316 | 22NiCrl4 | - | 20NC14 | 659A15 659M15 | - |
20CrNiMo | 8620 8720 | 20NiCrMo2 21NiCrMo2 | - | 20NCD2 | 805A20 805M20 | - |
40CrNiMoA | 4340 9840 | 36NiCrMo4 40NiCrMo6 | SNCM8 | 35NCD5 40NCD3 | 817M40 816M40 | - |
45CrNiMoVA | 4437 | - | SNCM9 | - | - | - |
18Cr2Ni4WA |
|
|
|
|
|
|
25Cr2Ni4WA |
|
|
|
|
|
|
| Product Details | Product Production | Product Warehouse |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Applications
Carbon steel pipes are used in the construction industry, oil and gas industry, manufacturing, chemical industry, metallurgy, electric power, environmental protection and other fields. They are widely used in manufacturing structural parts and mechanical parts, such as oil drill pipes, automobile drive shafts, bicycle frames and construction Steel scaffolding used in construction, etc
Project Cases
Additional Processing Technology
We can provide steel pipe treatment services such as 3PE anti-corrosion, as well as processing services such as bending, cutting, punching, and marking.
Product Packaging
Product Transportation
Corporate Honor
Client Feedback
FAQ
...
Get a free quote
Please fill in the contact information with your needs, we will arrange a professional to contact you!





